| Order Quantity | PLANT VARIETY | SIZE | PRICE |
| Abies balsamea 'Nana | 4 in. (LPP) | $ 9.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Acanthopanax sieboldianus 'Variegatus' | 4 in. (LPP) | $ 14.99 | |
| #1 | $ 21.99 | ||
| #2 | $ 32.99 | ||
| Acer griseum | 4 in. (LPP) | $ 19.99 | |
| Acer palmatum 'Goshiki Kotohime' | 4 in. (LPP) | $ 19.99 | |
| #1 | $ 36.99 | ||
| Andromeda polifolia 'Macrophylla' | 4 in. (LPP) | $ 9.99 | |
| #1 cont. | $ 14.99 | ||
| Arctostaphylos uva-ursi 'Wood's Compact' | 4 in. (LPP) | $ 9.99 | |
| #1 | $ 14.99 | ||
| Araucaria araucana | 4 in. (LPP) | $ 24.99 | |
| Athrotaxis cupressoides | 4 in. (LPP) | $ 16.99 | |
| #1 | $ 39.99 | ||
| Aucuba japonica'Variegata' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 26.99 | ||
| Aucuba japonica 'Rozanne' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 26.99 | ||
| Baeckea gunniana | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 19.99 | ||
| #2 | $ 29.99 | ||
| Berberis X stenophylla 'Corallina Compacta' | 4 in. (LPP) | $ 11.99 | |
| #1 cont. | $ 18.99 | ||
| #2 | $ 28.99 | ||
| Berberis thunbergii 'Bagatelle' | 4 in. (LPP) | $ 10.99 | |
| #1 cont. | $ 18.99 | ||
| #2 | $ 28.99 | ||
| Berberis thunbergii 'Helmond Pillar' | 4 in. (LPP) | $ 11.99 | |
| #1 cont. | $ 19.99 | ||
| #2 | $ 29.99 | ||
| Berberis thunbergii 'Pow Wow' | 4 in. (LPP) | $ 14.99 | |
| #1 cont. | $ 22.99 | ||
| #2 | $ 32.99 | ||
| Berberis wilsoniae 'Ace' | 4 in. (LPP) | $ 10.99 | |
| #1 cont. | $ 16.99 | ||
| #2 | $ 26.99 | ||
| Buxus sempervirens 'Aureo-Variegata' | 4 in. (LPP) | $ 11.99 | |
| #1 cont. | $ 16.99 | ||
| #2 | $ 26.99 | ||
| Callistemon viridiflorus | 4 in. (LPP) | $ 12.99 | |
| #1 | $ 19.99 | ||
| #2 | $ 32.99 | ||
| Calluna 'Robert Chapman' | 4 in. (LPP) | $ 9.99 | |
| #1 cont. | $ 14.99 | ||
| Camellia 'Unryu' | 4 in. (LPP) | $ 19.99 | |
| Ceanothus 'Diamond Heights' | 4 in. (LPP) | $ 10.99 | |
| #1 cont. | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Ceanothus impressus 'Vandenberg' | 4 in. (LPP) | $ 10.99 | |
| #1 cont. | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Cedrus deodara 'Silver Mist' | 4 in. (LPP) | $ 19.99 | |
| Cephalotaxus harringtonia 'Duke Gardens' | 4 in. (LPP) | $ 15.99 | |
| #1 | $ 21.99 | ||
| #2 | $ 32.99 | ||
| Cephalotaxus harringtonia 'Fastigiata' | 4 in. (LPP) | $ 15.99 | |
| #1 | $ 21.99 | ||
| Cephalotaxus harringtonia 'Korean Gold' | 4 in. (LPP) | $ 19.99 | |
| Cercidiphyllum 'Rot Fuchs' | 4 in. (LPP) | $ 19.99 | |
| Cestrum newelli 'Elegans' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 19.99 | ||
| #2 | $ 28.99 | ||
| Chaenomeles speciosa 'Cameo' | 4 in. (LPP) | $ 12.99 | |
| $ 18.99 | |||
| Chamaecyparis lawsoniana 'Barry's Silver' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 21.99 | ||
| #2 | $ 32.99 | ||
| Chamaecyparis lawsoniana 'Blue Surprise' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 19.99 | ||
| #2 | $ 32.99 | ||
| Chamaecyparis lawsoniana 'Duncanii' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 19.99 | ||
| #2 | $ 32.99 | ||
| Chamaecyparis lawsoniana 'Ellwoods Pillar' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 19.99 | ||
| Chamaecyparis lawsoniana 'Ellwoods Pygmy' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 19.99 | ||
| Chamaecyparis lawsoniana 'Green Globe' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 19.99 | ||
| Chamaecyparis lawsoniana 'Nymph' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 19.99 | ||
| #2 | $ 32.99 | ||
| Chamaecyparis lawsoniana 'Rimpelaar' | 4 in. (LPP) | $ 16.99 | |
| #1 | $ 28.99 | ||
| #2 | $ 59.99 | ||
| Chamaecyparis lawsoniana 'Snow White' | 4 in. (LPP) | $ 11.99 | |
| #1 cont. | $ 19.99 | ||
| #2 | $ 32.99 | ||
| Chamaecyparis lawsoniana 'Treasure Island' | 4 in. (LPP) | $ 14.99 | |
| #1 cont | $ 22.99 | ||
| Chamaecyparis lawsoniana 'Wissel's Saguro' | 4 in. (LPP) | $ 16.99 | |
| #1 cont. | $ 24.99 | ||
| #2 | $ 52.99 | ||
| Chamaecyparis obtusa 'Alaska' | 4 in. (LPP) | $ 18.99 | |
| #1 cont. | $ 29.99 | ||
| #2 | $ 59.99 | ||
| Chamaecyparis obtusa 'Blizzard' | 4 in. (LPP) | $ 16.99 | |
| Chamaecyparis obtusa 'Blue Feathers' | 4 in. (LPP) | $ 11.99 | |
| Chamaecyparis obtusa 'Gold Fern' | 4 in. (LPP) | $ 11.99 | |
| #1 cont. | $ 19.99 | ||
| #2 | $ 32.99 | ||
| Chamaecyparis obtusa 'Leprechaun' | 4 in. (LPP) | $ 18.99 | |
| Chamaecyparis obtusa 'Nana' | 4 in. (LPP) | $ 19.99 | |
| #1 cont. | $ 38.99 | ||
| Chamaecyparis obtusa 'Nana Gracilis' | 4 in. (LPP) | $ 11.99 | |
| #1 cont. | $ 19.99 | ||
| #2 | $ 32.99 | ||
| Chamaecyparis obtusa 'Nana Lutea' | 4 in. (LPP) | $ 11.99 | |
| #1 cont. | $ 19.99 | ||
| #2 | $ 32.99 | ||
| Chamaecyparis obtusa 'Rainbow' | 4 in. (LPP) | $ 12.99 | |
| #1 cont. | $ 22.99 | ||
| #2 | $ 38.99 | ||
| Chamaecyparis obtusa 'Splitrock' | 4 in. (LPP) | $ 14.99 | |
| #1 | $ 21.99 | ||
| #2 | $ 34.99 | ||
| Chamaecyparis obtusa 'Teddy Bear' | 4 in. (LPP) | $ 16.99 | |
| Chamaecyparis obtusa 'Tetragona Aurea' | 4 in. (LPP) | $ 14.99 | |
| #1 | $ 24.99 | ||
| #2 | $ 38.99 | ||
| Chamaecyparis obtusa 'Torulosa' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 19.99 | ||
| #2 | $ 32.99 | ||
| Chamaecyparis pisifera 'Curly Tops' | 4 in. (LPP) | $ 11.99 | |
| #1 cont. | $ 18.99 | ||
| #2 | $ 34.99 | ||
| Chamaecyparis pisifera 'Gold Pin Cushion' | 4 in. (LPP) | $ 14.99 | |
| #1 cont. | $ 19.99 | ||
| #2 | $ 34.99 | ||
| Chamaecyparis pisifera 'Snow' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 19.99 | ||
| #2 | $ 32.99 | ||
| Chamaecyparis pisifera 'Tamu Himura' | 4 in. (LPP) | $ 11.99 | |
| #1 cont. | $ 18.99 | ||
| #2 | $ 32.99 | ||
| Chamaecyparis pisifera 'True Blue' | 4 in. (LPP) | $ 11.99 | |
| #1 cont. | $ 18.99 | ||
| #2 | $ 34.99 | ||
| Chamaecyparis thyoides 'Red Star' | 4 in. (LPP) | $ 11.99 | |
| #1 cont. | $ 18.99 | ||
| #2 | $ 34.99 | ||
| Chamaecyparis thyoides 'Top Point' | 4 in. (LPP) | $ 11.99 | |
| #1 cont. | $ 18.99 | ||
| #2 | $ 34.99 | ||
| Choisya X 'Aztec Pearl' | 4 in. (LPP) | $ 9.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Choisya ternata 'Goldfingers' | 4 in. (LPP) | $ 12.99 | |
| #1 | $ 19.99 | ||
| #2 | $ 32.99 | ||
| Choisya ternata 'Sundance' | 4 in. (LPP) | $ 9.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Clerodendrum bungei | 4 in. (LPP) | $ 15.99 | |
| Cornus alba 'Hessei' | 4 in. (LPP) | $ 15.99 | |
| Corokia cotoneaster | 4 in. (LPP) | $ 10.99 | |
| #1 cont. | $ 18.99 | ||
| #2 | $ 32.99 | ||
| Corokia X virgata 'Sunsplash' | 4 in. (LPP) | $ 10.99 | |
| #1 cont. | $ 18.99 | ||
| #2 | $ 32.99 | ||
| Cryptomeria japonica 'Black Dragon' | 4 in. (LPP) | $ 11.99 | |
| #1 cont. | $ 19.99 | ||
| #2 | $ 36.99 | ||
| Cryptomeria japonica 'Compressa' | 4 in. (LPP) | $ 11.99 | |
| #1 cont. | $ 18.99 | ||
| Cryptomeria japonica 'Elegans' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 24.99 | ||
| Cryptomeria japonica 'Elegans Aurea' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 24.99 | ||
| Cryptomeria japonica 'Elegans Compacta' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 24.99 | ||
| Cryptomeria japonica 'Elegans Nana' | 4 in. (LPP) | $ 11.99 | |
| Cryptomeria japonica 'Knaptonensis' | 4 in. (LPP) | $ 14.99 | |
| #1 | $ 24.99 | ||
| #2 | $ 38.99 | ||
| Cryptomeria japonica 'Koshyi' | 4 in. (LPP) | $ 11.99 | |
| #1 cont. | $ 19.99 | ||
| #2 | $ 32.99 | ||
| Cryptomeria japonica 'Little Diamond' | 4 in. (LPP) | $ 14.99 | |
| #1 | $ 22.99 | ||
| #2 | $ 38.99 | ||
| Cryptomeria japonica 'Nana' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 19.99 | ||
| Cryptomeria japonica 'Pygmaea' | 4 in. (LPP) | $ 14.99 | |
| #1 cont. | $ 22.99 | ||
| Cryptomeria japonica 'Rasen' | 4 in. (LPP) | $ 14.99 | |
| #1 | $ 22.99 | ||
| Cryptomeria japonica 'Ryokogu Coyokyu' | 4 in. (LPP) | $ 19.99 | |
| #1 | $ 28.99 | ||
| #2 | $ 44.99 | ||
| Cryptomeria japonica 'Sekkan-Sugi' | 4 in. (LPP) | $ 11.99 | |
| #1 cont. | $ 19.99 | ||
| #2 | $ 36.99 | ||
| Cryptomeria japonica 'Spiraliter Falcata' | 4 in. (LPP) | $ 14.99 | |
| #1 cont. | $ 22.99 | ||
| #2 | $ 38.99 | ||
| Cryptomeria japonica 'Tansu' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 19.99 | ||
| Cryptomeria japonica 'Tenzan' | 4 in. (LPP) | $ 16.99 | |
| #1 | $ 28.99 | ||
| #2 | $ 54.99 | ||
| Cryptomeria japonica 'Vilmoriniana' | 4 in. (LPP) | $ 11.99 | |
| #1 cont. | $ 18.99 | ||
| Cunninghamia konishii 'Little Leo' | 4 in. (LPP) | $ 14.99 | |
| #1 cont. | $ 22.99 | ||
| #2 | $ 54.99 | ||
| Cunninghamia lanceolata 'Glauca' | 4 in. (LPP) | $ 18.99 | |
| #1 | $54.99 | ||
| Cupressus sempervirens | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 18.99 | ||
| #2 | $ 32.99 | ||
| Cupressus macrocarpa 'Golden Pillar' | 4 in. (LPP) | $ 10.99 | |
| Damnacanthus indicus Variegata | 4 in. (LPP) | $ 14.99 | |
| #1 | $ 22.99 | ||
| #2 | $ 36.99 | ||
| Daphne arbuscula | 4 in. (LPP) | $ 24.99 | |
| Daphne bholua | 3 in. (TTP) | $ 16.99 | |
| #2 | $ 54.99 | ||
| Daphne X burkwoodii 'Brigg's Moonlinght' | 3 in. (TTP) | $ 24.99 | |
| #1 | $ 38.99 | ||
| #2 | $ 59.99 | ||
| Daphne X burkwoodii 'Carol Mackie' | 3 in. (TTP) | $ 14.99 | |
| Daphne X burkwoodii 'Somerset' | 3 in. (TTP) | $ 14.99 | |
| #1 | $ 28.99 | ||
| Daphne cne. 'Troy's Treasure' | 3 in. (TTP) | $ 38.99 | |
| Daphne collina | 3 in. (TTP) | $ 16.99 | |
| Daphne genkwa | 3 in. (TTP) | $ 15.99 | |
| #1 | $ 42.99 | ||
| Daphne X houtteana | 3 in. (TTP) | $ 28.99 | |
| Daphne jasminea |
3 in.
4 in. |
$ 19.99 | |
| #1 | $ 38.99 | ||
| #2 | $74.99 | ||
| Daphne longilobata | 3 in. (TTP) | $ 19.99 | |
| #2 | $ 46.99 | ||
| Daphne mantensiana 'Manten' | 3 in. (TTP) | $ 16.99 | |
| #1 | $ 28.99 | ||
| #2 | $ 46.99 | ||
| Daphne x medfordensis 'Lawrence Crocker' |
3 in. (TTP) 4 in. (LPP) |
$ 14.99 | |
| #1 | $ 24.99 | ||
| #2 | $ 44.99 | ||
| Daphne mezereum 'February Daphne' | 4 in. (LPP) | $ 19.99 | |
| Daphne odora 'Marginata' | 3 in. (TTP) | $ 14.99 | |
| #1 | $ 18.99 | ||
| #2 | $ 38.99 | ||
| Daphne odora 'Zuiko Nikshiki' | 3 in. (TTP) | $ 16.99 | |
| #1 | $ 22.99 | ||
| #2 | $ 54.99 | ||
| Daphne retusa | 3 in. (TTP) | $ 16.99 | |
| Daphne X rollsdorfii 'Wilhelm Schacht' | 3 in. / 4 in. | $ 14.99 | |
| #1 | $ 24.99 | ||
| #2 | $ 46.99 | ||
| Daphne tangutica | 3 in. (TTP) | $ 19.99 | |
| Daphne X thauma 'Reginald Farrer' |
3 in. 4 in. |
$ 16.99 | |
| #1 | $ 24.99 | ||
| #2 | $ 54.99 | ||
| Daphne transatlantica 'Eternal Fragrance' | 3 in. | $ 16.99 | |
|
PP18361 |
#1 | $ 26.99 | |
| #2 | $ 42.99 | ||
| Daphne transatlantica 'Jim's Pride' | 3 in. (TTP) | $ 14.99 | |
| #1 | $ 24.99 | ||
| #2 | $ 38.99 | ||
| Daphne transatlantica 'Summer Ice' | 3 in. (TTP) | $ 14.99 | |
| #1 | $ 24.99 | ||
| #2 | $ 38.99 | ||
| Daphne 'Napolitana' | 3 in. / 4 in. | $ 14.99 | |
| #1 | $ 24.99 | ||
| #2 | $ 44.99 | ||
| Daphne X 'Rossetii' | 3 in. | $ 16.99 | |
| #1 | $ 26.99 | ||
| #2 | $ 44.99 | ||
| Daphne X whiteorum 'Beauworth' | 3 in. | $ 16.99 | |
| #1 | $ 26.99 | ||
| Delosperma 'Cooperii' | 4 in. (LPP) | $ 9.99 | |
| #1 | $ 14.99 | ||
| Dichroa febrifuga | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 19.99 | ||
| #2 | $ 32.99 | ||
| Dichroa versicolor 'Blue Flowered' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 19.99 | ||
| #2 | $ 32.99 | ||
| Edgeworthia chrysantha | 4 in. (LPP) | $ 19.99 | |
| #2 | $ 42.99 | ||
| Edgeworthia papyrifera | 4 in. (LPP) | $ 19.99 | |
| #2 | $ 42.99 | ||
| Edgeworthia papyrifera 'Rubra' | 4 in. (LPP) | $ 34.99 | |
| #2 | $ 64.99 | ||
| Elaeagnus pungens 'Clemson Variegated' | 4 in. (LPP) | $ 14.99 | |
| Erica 'Vivelli' | 4 in. (LPP) | $ 9.99 | |
| #1 cont. | $ 14.99 | ||
| Erica 'Irish Lemon' | 4 in. (LPP) | $ 9.99 | |
| #1 cont | $ 14.99 | ||
| Escallonia exoniensis 'Gold Brian' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 32.99 | ||
| Escallonia exoniensis 'Terrii' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 32.99 | ||
| Escallonia 'Red Dream' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 32.99 | ||
| Euonymus alata 'Monstrosa' | 4 in. (LPP) | $ 12.99 | |
| Euonymus europaeus 'Red Ace' | 4 in. (LPP) | $ 12.99 | |
| #2 | $ 34.99 | ||
| Euonymus fortunei 'Harlequin' | 4 in. (LPP) | $ 9.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Euonymus fortunei 'Wolong Ghost' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Euonymus japonica 'Green Spire' | 4 in. (LPP) | $ 9.99 | |
| #1 cont. | $ 16.99 | ||
| #2 | $ 32.99 | ||
| Euonymus japonica 'Microphyllus Variegata' | 4 in. (LPP) | $ 11.99 | |
| #1 cont. | $ 16.99 | ||
| #2 | $ 32.99 | ||
| Euonymus japonica 'Rokujo Variegata' | 4 in. (LPP) | $ 14.99 | |
| #1 | $ 19.99 | ||
| #2 | $ 54.99 | ||
| Fabiana imbricata alba | 4 in. (LPP) | $ 9.99 | |
| #1 | $ 14.99 | ||
| Feijoa sellowiana 'Coolidgei' | 4 in. (LPP) | $ 14.99 | |
| Franklinia alatamaha |
3 in. 4 in. |
$ 19.99 | |
| Gardenia jasminoides 'Kleim's Hardy' | 4 in. (LPP) | $ 14.99 | |
| #1 | $ 19.99 | ||
| #2 | $ 38.99 | ||
| Gaulnettya 'Wisley's Pearl' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 18.99 | ||
| #2 | $ 28.99 | ||
| Gaultheria procumbens | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 18.99 | ||
| Gordonia lasianthos 'Variegata'' | 4 in. (LPP) | $ 14.99 | |
| Hebe albicans 'Red Edge' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Hebe anomala | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Hebe decumbens | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Hebe odora 'Prostrate Form' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Hebe pimeleoides 'Quicksilver' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Hebe pinquifolia 'Pagei' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Hebe vernicosa | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Hebe 'Caledonia' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Hebe 'McKeanii' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Hebe 'Recurva' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Hebe 'Silver Dollar' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Hebe 'Sutherlandii' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Hedera helix 'Congesta' | 4 in. (LPP) | $ 10.99 | |
| #2 | $ 32.99 | ||
| Helwingia chinensis (Narrow leaf Form) | 4 in. (LPP) | $ 14.99 | |
| #1 | $ 22.99 | ||
| #2 | $ 38.99 | ||
| Ilex crenata 'Dwarf Pagoda' | 4 in. (LPP) | $ 15.99 | |
| I | #1 | $ 22.99 | |
| #2 | $ 48.99 | ||
| Ilex crenata 'Lemon Gem' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Ilex crenata 'Mariesii' | 4 in. (LPP) | $ 15.99 | |
| #1 | $ 22.99 | ||
| #2 | $ 48.99 | ||
| Ilex crenata 'Sky Pencil' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 18.99 | ||
| #2 | $ 32.99 | ||
| Ilex X 'Rock Garden' | 4 in. (LPP) | $ 19.99 | |
| Juniperus communis 'Compressa' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 22.99 | ||
| #2 | $ 36.99 | ||
| Juniperus communis 'Gold Cone' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 32.99 | ||
| Juniperus horizontalis 'Pancake' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 18.99 | ||
| #2 | $ 32.99 | ||
| Juniper sabina 'Blue Forest' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 18.99 | ||
| #2 | $ 32.99 | ||
| Juniperus squamata 'Blue Star' | 4 in. (LPP) | $ 9.99 | |
| #1 | $ 14.99 | ||
| #2 | $ 26.99 | ||
| Kerria japonica 'Variegata' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Lonicera nitida | 4 in. (LPP) | $ 9.99 | |
| #1 | $ 15.99 | ||
| #2 | $ 26.99 | ||
| Lonicera nitida 'Baggensen's Gold' | 4 in. (LPP) | $ 9.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Lonicera nitida 'Lemon Beauty' | 4 in. (LPP) | $ 9.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Lonicera nitida 'Red Tips' | 4 in. (LPP) | $ 9.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Lonicera nitida 'Silver Beauty' | 4 in. (LPP) | $ 9.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Mitraria coccinea | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 18.99 | ||
| #2 | $ 32.99 | ||
| Morus 'Nuclear Blast' | 4 in. (LPP) | $ 18.99 | |
| #1 | $ 26.99 | ||
| #2 | $ 39.99 | ||
| Osmanthus heterophyllus 'Goshiki' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 18.99 | ||
| #2 | $ 32.99 | ||
| Osmanthus heterophyllus 'Purpureus' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 18.99 | ||
| #2 | $ 32.99 | ||
| Parahebe catarractae 'Alba' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 18.99 | ||
| #2 | $ 32.99 | ||
| Pernettya mucronata 'Rubra' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Phylliopsis 'Sugar Plum' | 4 in. (LPP) | $ 14.99 | |
| Phyllocladus alpinus | 4 in. (LPP) | $ 18.99 | |
| #2 | $ 42.99 | ||
| Pieris japonica 'Brookside' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 18.99 | ||
| #2 | $ 32.99 | ||
| Pieris japonica 'Cavatine' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 18.99 | ||
| #2 | $ 32.99 | ||
| Pieris japonica 'Flaming Silver' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 18.99 | ||
| #2 | $ 32.99 | ||
| Pieris japonica 'Little Heath Variegata' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 18.99 | ||
| #2 | $ 32.99 | ||
| Pieris japonica 'Prelude' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 18.99 | ||
| #2 | $ 32.99 | ||
| Pieris japonica 'Pygmaea' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 18.99 | ||
| #2 | $ 32.99 | ||
| Pittosporum t. 'Marjory Channon' | 4 in. (LPP) | $ 14.99 | |
| #1 | $ 21.99 | ||
| #2 | $ 32.99 | ||
| Podocarpus alpinus 'Blue Gem' | 4 in. (LPP) | $ 15.99 | |
| #1 | $ 22.99 | ||
| #2 | $ 34.99 | ||
| Podocarpus alpinus 'Red Tip' | 4 in. (LPP) | $ 15.99 | |
| #1 | $ 22.99 | ||
| #2 | $ 34.99 | ||
| Polygala chamaebuxus 'Kamniski' | 4 in. (LPP) | $ 14.99 | |
| #1 | $ 24.99 | ||
| #2 | $ 38.99 | ||
| Polygala chamaebuxus 'Rhodoptera' | 4 in. (LPP) | $ 14.99 | |
| #1 | $ 24.99 | ||
| #2 | $ 38.99 | ||
| Poncirus trifoliata 'Flying Dragon' | 4 in. (LPP) | $ 15.99 | |
| #2 | $48.99 | ||
| Prostanthera poorinda 'Bride' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 19.99 | ||
| #2 | $ 28.99 | ||
| Prunus laurocerasus 'Mt. Vernon' | 4 in. (LPP) | $ 9.99 | |
| #1 | $ 19.99 | ||
| #2 | $ 28.99 | ||
| Pseudopanax 'Sabre' | 4 in. (LPP) | $ 14.99 | |
| Rhamnus alaternus 'Argenteovariegata' | 4 in. (LPP) | $ 14.99 | |
| Rhododendron 'Bow Bells' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Rhododendron nakahari 'Pink E.S.' | 4 in. (LPP) | $ 12.99 | |
| #1 | $ 18.99 | ||
| #2 | $ 32.99 | ||
| Salix integra 'Hakuro Nishiki' | 4 in. (LPP) | $ 9.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Salix nakamurana 'Yezo-Alpina' | 4 in. (LPP) | $ 12.99 | |
| Schizophragma hydrangeoides 'Iwa-Garami' | 4 in. (LPP) | $ 11.99 | |
| #2 | $ 32.99 | ||
| Schizophragma hydrangeoides 'Moonlight' | 4 in. (LPP) | $ 11.99 | |
| #2 | $ 32.99 | ||
| Schizophragma hydrangeoides 'Platt Dwarf' | 4 in. (LPP) | $ 11.99 | |
| #2 | $ 32.99 | ||
| Serissa foetida 'Variegata' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Solanum aviculare | 4 in. (LPP) | $ 9.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Solanum pyracanthum | 4 in. (LPP) | $ 9.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Solanum quercifolium | 4 in. (LPP) | $ 9.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Sophora prostrata 'Little Baby' | 4 in. (LPP) | $ 16.99 | |
| #1 | $ 36.99 | ||
| #2 | $ 59.99 | ||
| Spiraea japonica 'Bullata' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Spiraea thunbergii 'Mt Fuji' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Spiraea X vanhouttei 'Pink Ice' | 4 in. (LPP) | $ 10.99 | |
| #1 | $ 16.99 | ||
| #2 | $ 28.99 | ||
| Stewartia pseudocamellia |
3 in. (TTP) 4 in. (LPP) |
$ 19.99 | |
| Styrax japonicus 'Pink Chimes' |
3 in. (TTP) 4 in. (LPP) |
$ 19.99 | |
| Syringa laciniata | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 18.99 | ||
| #2 | $ 32.99 | ||
| Syringa meyeri 'Palibin' | 4 in. (LPP) | $ 11.99 | |
| #2 | $ 32.99 | ||
| Taxus baccata 'Amersfoort' | 4 in. (LPP) | $ 16.99 | |
| #1 | $38.99 | ||
| Taxus baccata 'Fastigiata' | 4 in. (LPP) | $ 11.99 | |
| #1 | $ 19.99 | ||
| Taxus baccata 'Standishii' | 4 in. (LPP) | $ 15.99 | |
